Floor Plans
Click on the Floor plan image for additional photos.
Floor plan images renditions subject to change.
Floor plan images renditions subject to change.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2 Bedroom / 2 Bath / A Line | Bed/Bath2 / 2 | 1,127Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1 Bedroom / 1 Bath / B Line | Bed/Bath1 / 1 | 750Square Foot | RentCall for Details | ||||
Floor Plan1 Bedroom / 1 Bath / C Line | Bed/Bath1 / 1 | 637Square Foot | RentCall for Details | ||||
Floor Plan1 Bedroom / 1 Bath / D Line | Bed/Bath1 / 1 | 827Square Foot | Rent$6,290 -to $10,875 | ||||
Floor Plan1 Bedroom / 1 Bath / E Line | Bed/Bath1 / 1 | 850Square Foot | RentCall for Details | ||||
Floor Plan1 Bedroom / 1 Bath / F Line | Bed/Bath1 / 1 | 675Square Foot | Rent$5,380 -to $6,660 | ||||
Floor Plan1 Bedroom / 1 Bath / G Line | Bed/Bath1 / 1 | 670Square Foot | RentCall for Details | ||||
Corner units. Units above the 23rd floor offers floor to ceiling windows with views of Central Park Corner units. Units above the 23rd floor offers floor to ceiling windows with views of Central Park |
|||||||
Floor Plan1 Bedroom / 1 Bath / H Line | Bed/Bath1 / 1 | 575Square Foot | Rent$4,205 -to $7,316 | ||||
South facing units! Bright light and views of Lincoln Center. South facing units! Bright light and views of Lincoln Center. |
|||||||
Floor Plan1 Bedroom / 1 Bath / I Line | Bed/Bath1 / 1 | 525Square Foot | RentCall for Details | ||||
South facing units with bright light and views of Lincoln Center! South facing units with bright light and views of Lincoln Center! |
|||||||
Floor Plan1 Bedroom / 1 Bath / J Line | Bed/Bath1 / 1 | 605Square Foot | Rent$4,705 -to $8,152 | ||||
South facing units with bright light and views of Lincoln Center! South facing units with bright light and views of Lincoln Center! |
|||||||